Superior Z-cap (Super MKP)
SUPERIOR-Z CAP (Super MKP)
Metalized polypropylene foil super-capacitor
PRODUCT FEATURE
© The Superior Z-Cap is a metalized polypropylene foil capacitor but made as special construction we call a “Super Cap”.
© A “Super cap” is made with a special double lane metalized polypropylene foil and using special winding machines and techniques, two capacitors are connected in series within one capacitor housing.
© When making a “Super Cap” you therefore need 4 times the foil used in standard type metalized polypropylene foil capacitors.
© Compared to standard type metalized polypropylene foil capacitors, the Superior Z-Cap is on a higher audiophile level, where even finest nuance improvements can be heard.
© Nitrogen filled instead of dielectric fluid, which means having more foil per capacitor and eliminating risk of evaporation.
© An extremely well made and precise MKP capacitor with a tolerance on capacitance of only +/- 2%.
TECHNICAL DATA
| Capacitor foil: | Polypropylene foil metalized with Aluminium (Al) |
| Type: | Non-polarized super MKP (double foil lanes) |
| Dielectric: | Polypropylene film |
| Construction: | Double-layer round tubular type axial leads |
| Winding: | Bifilar extended metalized foil |
| Rated Voltage: | 1200VDC / 800VAC, 800VDC / 630VAC |
| Test Voltage: | 150% rated voltage |
| Electrodes: | Aluminum metallized vacuum deposited |
| Contacts: | Non-inductive zinc thermally sprayed extended film |
| Coating: | Red plastic tape wrapped black resin, sealed in an anodized aluminum tube |
| Leads: | Tin plated oxygen free copper |
| Capacitance Range: | 1200VDC from 0.1 μF to 0.39μF 800VDC from 0.47 μF to 22μF |
| Capacitance tolerance: | ±2% (on nominal value) |
| Dielectric constant: | Non-polar dielectric |
| Dissipation factor: | Extremely low |
| Dielectric absorption factor: | <0.5% @20℃ |
| Dielectric thickness: | PB=6µm |
| Equivalent series resistance: | Extremely low |
| Self-inductance: | 0 nH |
| Insulation resistance: | >100.000 MΩ@20℃ |
| Temperature coefficient: | -200℃ x10-6 /℃ |
| Temperature Range: | -55℃to +85℃ |
| Metal layer thickness: | PB=0.4µm |
| Metal layer conductivity: | PB =2.5 Ω/cm2 |


<
<
ราคา Superior-Z CAP (ปรับราคา ม.ค.2569)
800VDC/1200VDC 2% (Super MKP)
| Capacitance | VDC | Dia | Length | ราคา/ตัว |
| uF | mm. | mm. | บาท | |
| 0.10 | 1200 | 19 | 43 | 600 |
| 0.15 | 1200 | 19 | 43 | 610 |
| 0.22 | 1200 | 23 | 45 | 640 |
| 0.33 | 1200 | 26 | 45 | 740 |
| 0.39 | 1200 | 31 | 45 | 780 |
| 0.47 | 800 | 19 | 43 | 590 |
| 0.56 | 800 | 19 | 43 | 600 |
| 0.68 | 800 | 19 | 43 | 610 |
| 0.82 | 800 | 19 | 43 | 620 |
| 1.00 | 800 | 19 | 43 | 640 |
| 1.50 | 800 | 23 | 45 | 660 |
| 1.80 | 800 | 26 | 45 | 740 |
| 2.20 | 800 | 26 | 45 | 750 |
| 2.70 | 800 | 31 | 45 | 800 |
| 3.30 | 800 | 31 | 45 | 840 |
| 3.90 | 800 | 31 | 57 | 910 |
| 4.70 | 800 | 35 | 57 | 970 |
| 5.60 | 800 | 35 | 65 | 1,060 |
| 6.80 | 800 | 35 | 65 | 1,270 |
| 8.20 | 800 | 35 | 70 | 1,410 |
| 10.00 | 800 | 46 | 70 | 1,700 |
| 12.00 | 800 | 46 | 70 | 1,860 |
| 15.00 | 800 | 46 | 70 | 2,110 |
| 18.00 | 800 | 55 | 70 | 2,610 |
| 22.00 | 800 | 55 | 70 | 2,900 |
ท่านสามารถสั่งซื้อสินค้าได้ที่ช่องทาง
TEL. 089 515 5788
Line ID : siamaudiophile
