Jantzen Silver Z-cap
SILVER-Z CAP (Super MKP)
Metalized polypropylene foil super-capacitor
PRODUCT FEATURE
© The Silver-Z Cap offers extremely high performance, but still at a reasonable price point.
© Highly recommended for A Tweeters and Mid-range application for high-end passive speakers and as coupling capacitors in tube and power amplifiers.
© The Silver-Z Cap is a metalized polypropylene foil capacitor but made as special construction we call a “Super Cap”.
© A “Super cap” is made with a special double laned metalized polypropylene foil and using special winding machines and techniques, two capacitors are connected in series within one capacitor housing.
© When making a “Super Cap” you therefore need 4 times the foil used in standard type metalized polypropylene foil capacitors.
© Compared to standard type metalized polypropylene foil capacitors, the Silver-Z Cap is on a higher audiophile level, where even finest nuance improvements can be heard.
© Nitrogen filled instead of dielectric fluid, which means having more foil per capacitor and eliminating risk of evaporation.
© An extremely well made and precise MKP capacitor with a tolerance on capacitance of only +/- 2%.
TECHNICAL DATA
| Type: | Non-polarized super MKP (double foil lanes) |
| Dielectric: | Polypropylene film |
| Construction: | Double-layer round tubular type axial leads |
| Winding: | Bifilar extended metalized foil |
| Rated Voltage: | 1200VDC / 800VAC, 800VDC / 630VAC |
| Test Voltage: | 150% rated voltage |
| Electrodes: | Aluminum metallized vacuum deposited |
| Contacts: | Non-inductive zinc thermally sprayed extended film |
| Coating: | Silver plastic tape wrapped black resin, sealed in an anodized aluminum tube |
| Leads: | Pure silver |
| Capacitance Range: | 1200VDC from 0.1 μF to 0.39μF 800VDC from 0.47 μF to 22μF |
| Capacitance tolerance: | ±2% (on nominal value) |
| Dielectric constant: | Non-polar dielectric |
| Dissipation factor: | Extremely low |
| Dielectric absorption factor: | <0.5% @20℃ |
| Dielectric thickness: | PB=6µm |
| Equivalent series resistance: | Extremely low |
| Self-inductance: | 0 nH |
| Insulation resistance: | >100.000 MΩ@20℃ |
| Temperature coefficient: | -200℃ x10-6 /℃ |
| Temperature Range: | -55℃to +85℃ |
| Metal layer thickness: | PB=0.4µm |
| Metal layer conductivity: | PB =2.5 Ω/cm2 |


<
<
ราคา Silver-Z CAP (ปรับราคา มี.ค.2568)
800VDC/1200VDC 2% (Super MKP)
| Capacitance | VDC | Dia | Length | ราคา |
| uF | mm. | mm. | บาท | |
| 0.10 | 1200 | 17 | 43 | 820 |
| 0.15 | 1200 | 17 | 43 | 825 |
| 0.22 | 1200 | 23 | 45 | 850 |
| 0.33 | 1200 | 26 | 45 | 910 |
| 0.39 | 1200 | 31 | 45 | 920 |
| 0.47 | 800 | 17 | 43 | 900 |
| 0.56 | 800 | 17 | 43 | 910 |
| 0.68 | 800 | 17 | 43 | 930 |
| 0.82 | 800 | 19 | 43 | 950 |
| 1.00 | 800 | 19 | 43 | 960 |
| 1.50 | 800 | 22 | 45 | 1,080 |
| 1.80 | 800 | 26 | 45 | 1,110 |
| 2.20 | 800 | 26 | 45 | 1,150 |
| 2.70 | 800 | 30 | 45 | 1,290 |
| 3.30 | 800 | 30 | 45 | 1,250 |
| 3.90 | 800 | 30 | 57 | 1,390 |
| 4.70 | 800 | 30 | 57 | 1,430 |
| 5.60 | 800 | 35 | 65 | 1,680 |
| 6.80 | 800 | 35 | 65 | 1,750 |
| 8.20 | 800 | 35 | 70 | 1,880 |
| 10.00 | 800 | 46 | 70 | 2,300 |
| 12.00 | 800 | 46 | 70 | 2,480 |
| 15.00 | 800 | 52 | 70 | 2,550 |
| 18.00 | 800 | 52 | 70 | 3,330 |
| 22.00 | 800 | 52 | 70 | 3,730 |
ท่านสามารถสั่งซื้อสินค้าได้ที่ช่องทาง
TEL. 089 515 5788
Line ID : siamaudiophile
