Jantzen Alumen-Z cap
ALUMEN Z-Cap
PURE ALUMINUM FOIL CAPACITOR
KEY INNOVATIONS
© We use the thinnest possible dielectric insulation to eliminate memory effect in the capacitor.
© An extremely fast reacting capacitor.
© Very low ESR, SEL, inductance and dielectric absorption data.
© High quality pure aluminum foil wound with high precision using specialized winding machinery.
© Specifically designed for the tweeter and upper mid-range sections on passive crossovers.
© Can also be used as coupling capacitors for transistor amplifiers.
PRODUCT FEATURE
© The Alumen Z-Cap is a high-end pure aluminum foil capacitor, designed specifically for passive crossovers (tweeters and midrange drivers).
© It utilizes a much thinner dielectric insulation compared to the market standard.
© A high voltage rating is not needed for application related to passive loudspeaker crossovers.
© The usage of a thinner dielectric insulator allows for a capacitors with less “memory” and one that is much faster reacting.
© The Alumen Z-Cap offers unparalleled value for money in terms of cost versus performance.
© Compared to the Superior and Silver Z-Caps (Super MKP / double metallized polypropylene foil) capacitors, the Alumen Z-Cap will bring less brightness and a little more natural top end balance to your system.
© Ideal for audio aficionados who prefer a slightly less bright system, while also hearing improvements in the overall naturalness/neutrality of the whole system.
© Due to the max. 100 volts DC voltage rating, we advise customers to be mindful when using Alumen Z-Caps for tube/valve and power amplifier application.
© For upgrading the coupling capacitors in amplifiers, we instead recommend choosing our Superior or Silver Z-Caps (Double-foil Super MKP capacitors).
TECHNICAL DATA
| Type: | Non polarized pure aluminum foil capacitor |
| Dielectric: | Polypropylene film |
| Construction: | Four-layer round tubular type axial leads |
| Winding: | Aluminum foil spliced to polypropylene insulation film |
| Rated Voltage: | 100 VDC / 65 VAC |
| Test Voltage: | 150% rated voltage |
| Electrodes: | Pure copper foil |
| Contacts: | Non-inductive zinc thermally sprayed extended film |
| Coating: | Gray plastic tape wrapped black resin, sealed in an anodized aluminum tube |
| Leads: | Tin plated oxygen free copper (99,99% purity) |
| Capacitance Range: | 100VDC from 1.0 μF to 10μF |
| Capacitance tolerance: | ±3% (on nominal value)(on nominal value) |
| Dielectric constant: | Non-polar dielectric |
| Dissipation factor: | Extremely low |
| Dielectric absorption factor: | <0.5% @20℃ |
| Dielectric thickness: | PB=4µm |
| Equivalent series resistance: | Extremely low |
| Self-inductance: | 0 nH |
| Insulation resistance: | >100.000 MΩ@20℃ |
| Temperature coefficient: | -200℃ x10-6 /℃ |
| Temperature Range: | -55℃to +85℃ |
| Metal layer thickness: | PB=0.3µm |
| Metal layer conductivity: | PB =1.2 Ω/cm2 |


<
<
<
ราคา Alumen-Z CAP (ปรับราคา มี.ค.2568)
100VDC/65VDC 3% (Super MKP)
| Capacitance | VDC | Dia | Length | ราคา |
| uF | mm. | mm. | บาท | |
| 0.47 | 100 | 16 | 43 | 1,270 |
| 1.00 | 100 | 23 | 70 | 1,540 |
| 1.50 | 100 | 26 | 70 | 850 |
| 2.20 | 100 | 23 | 80 | 2,120 |
| 2.70 | 100 | 26 | 80 | 2,230 |
| 3.30 | 100 | 26 | 96 | 2,410 |
| 3.90 | 100 | 26 | 96 | 2,540 |
| 4.70 | 100 | 26 | 96 | 2,730 |
| 5.60 | 100 | 31 | 96 | 3,030 |
| 6.80 | 100 | 31 | 105 | 3,470 |
| 8.20 | 100 | 35 | 105 | 3,850 |
| 10.00 | 100 | 36 | 105 | 4,560 |
ท่านสามารถสั่งซื้อสินค้าได้ที่ช่องทาง
TEL. 089 515 5788
Line ID : siamaudiophile
