Jantzen Wax Coil 14AWG
...PRODUCT FEATURES...
The Wax Coil is a paraffin-wax impregnated foil-based inductor.
It is a high-performance foil inductor offering improved power handling and dynamic head room, compared to mainly single wire-based inductors, but also compared to litz multi-strand wire inductors.
The wax impregnation protects the copper foil and ensures the integrity of the windings for decades of high performance. Using pure copper foil we have ensured a larger and better surface for electron travel and a great reduction in unwanted distortion. The Wax Coil is a further development of the Cross Coil, using the wax impregnation to further improve our foil-based inductors.
Jantzen Inductor Wax Coil 14 AWG
Outer ø | Height | Price/Ea. | ||
[mH] | DCR [Ω] | [mm] | [mm] | (THB) |
0.033 | 0.040 | 38 | 37 | 1,100 |
0.050 | 0.050 | 39 | 37 | 1,100 |
0.100 | 0.070 | 45 | 37 | 1,200 |
0.120 | 0.080 | 46 | 37 | 1,250 |
0.150 | 0.090 | 49 | 37 | 1,350 |
0.180 | 0.100 | 51 | 37 | 1,420 |
0.200 | 0.100 | 53 | 37 | 1,520 |
0.220 | 0.110 | 54 | 37 | 1,520 |
0.240 | 0.120 | 54 | 37 | 1,600 |
0.270 | 0.130 | 55 | 37 | 1,650 |
0.300 | 0.130 | 56 | 37 | 1,700 |
0.330 | 0.140 | 58 | 37 | 1,750 |
0.360 | 0.140 | 58 | 37 | 1,800 |
0.390 | 0.150 | 61 | 37 | 1,900 |
0.430 | 0.160 | 62 | 37 | 1,950 |
0.470 | 0.170 | 63 | 37 | 2,000 |
0.510 | 0.170 | 64 | 37 | 2,050 |
0.560 | 0.180 | 65 | 37 | 2,100 |
0.620 | 0.200 | 68 | 37 | 2,150 |
0.680 | 0.210 | 70 | 37 | 2,220 |
0.750 | 0.220 | 72 | 37 | 2,300 |
0.820 | 0.230 | 74 | 37 | 2,400 |
0.900 | 0.240 | 75 | 37 | 2,550 |
1.000 | 0.270 | 77 | 37 | 2,650 |
1.200 | 0.300 | 81 | 37 | 2,900 |
1.500 | 0.340 | 86 | 37 | 3,200 |
1.800 | 0.380 | 90 | 37 | 3,450 |
2.000 | 0.400 | 92 | 37 | 3,650 |
2.200 | 0.420 | 95 | 37 | 3,900 |
2.400 | 0.420 | 96 | 37 | 4,050 |
2.700 | 0.460 | 101 | 37 | 4,450 |
3.000 | 0.520 | 105 | 37 | 4,600 |
3.300 | 0.540 | 106 | 37 | 5,000 |
3.600 | 0.550 | 108 | 37 | 5,100 |
3.900 | 0.600 | 113 | 37 | 5,300 |
4.700 | 0.660 | 119 | 37 | 5,850 |
5.200 | 0.670 | 121 | 37 | 6,150 |
5.600 | 0.730 | 126 | 37 | 6,400 |
6.200 | 0.770 | 128 | 37 | 6,800 |
6.600 | 0.810 | 131 | 37 | 7,020 |
6.800 | 0.820 | 133 | 37 | 7,050 |
7.500 | 0.880 | 133 | 37 | 7,900 |
8.200 | 0.930 | 140 | 37 | 8,300 |
10.000 | 1.050 | 149 | 37 | 8,790 |
12.000 | 1.160 | 158 | 37 | 10,000 |
..TECHNICAL DATA...
Made from ETP (Electrolytic-Tough-Pitch) copper foil
The copper foil is C11000 / IACS certified
The coil is impregnated with a special paraffin wax
Avaible in 8, 12, 14 and 16 AWG
Inductance tolerance: +/- 2%
DCR (coil resistance) tolerance: +/- 5%
Insulation: Paper
Estimated maximum power handling: 16 AWG – approx. 350 watts RMS
14 AWG – approx. 500 watts RMS
12 AWG – approx. 650 watts RMS 8 AWG – approx. 850 watts RMS
เนื่องจาก Coil ของ Jantzen Audio มีค่าละเอียดมาก
ท่านที่ต้องการค่าอื่นๆ ที่นอกเหนือจากรายการนี้
สามารถสอบถามได้ค่ะ
ท่านสามารถสั่งซื้อสินค้าได้ที่ช่องทาง
TEL. 089 515 5788
Line ID : siamaudiophile