Jantzen Wire Coil 15AWG

 

High-purity copper wire, “baked” into a perfect shape to create a distortion-free inductor, for all audio applications.
Modern self-supporting design with no need for plastic bobbins.

Low inductance tolerance of +/-3% and power handling depending on the wire used, makes it the most versatile coil on the market.

 

 

Jantzen Inductor - Wire Coil 15 AWG 

...PRODUCT FEATURES...

High-purity copper wire, “baked” into a perfect shape to create a distortion-free inductor, for all audio applications.Modern self-supporting design with no need for plastic bobbins.Low inductance tolerance of +/-3% and power handling depending on the wire used, makes it the most versatile coil on the market.

Jantzen Inductor Wire Coil 15AWG (wire dia 1.4mm)

 


[mH]

DCR

   [Ω]

Wind.Wire

  [mm]

Innerø    [mm]

Outerø   [mm]

Height   [mm]

      Price/Ea.         (THB)
0.010 0.025 1.40 8 17 25 300 *4week
0.025 0.035 1.40 25 36 15 340 *4week
0.050 0.050 1.40 25 40 15 390*4week
0.100 0.075 1.40 25 43 15 390*4week
0.120 0.086 1.40 25 43 15 390*4week
0.150 0.099 1.40 25 45 15       430*Instock
0.180 0.105 1.40 25 56 10 480*Instock
0.185 0.115 1.40 25 50 15       480*4week
0.200 0.115 1.40 25 48 15 490*4week
0.220 0.120 1.40 25 50 15  510*Instock
0.250 0.128 1.40 25 52 15 540*4week
0.270 0.134 1.40 25 52 15 560*Instock
0.300 0.144 1.40 25 53 15 590*4week
0.330 0.153 1.40 25 53 15 640*Instock
0.360 0.170 1.40 25 44 30 670*4week
0.390 0.167 1.40 25 56 15 670*Instock
0.430 0.190 1.40 25 46 30 740*4week
0.470 0.190 1.40 25 59 15  740*Instock
0.510 0.204 1.40 25 48 30  810*4week
0.560 0.220 1.40 25 49 30 820*Instock
0.620 0.220 1.40 25 49 30 900*4week
0.680 0.240 1.40 25 49 30 930*Instock
0.750 0.260 1.40 25 51 30 960*4week
0.820 0.270 1.40 25 52 30 1,020*Instock
0.900 0.290 1.40 25 54 30 1,090*4week
1.000 0.300 1.40 25 54 30 1,120*Instock
1.200 0.330 1.40 25 57 30 1,240*Instock
1.400 0.370 1.40 25 59 30 1,320*4week
1.500 0.380 1.40 25 59 30 1,330*Instok
1.650 0.410 1.40 25 61 30 1,440*4week
1.800 0.420 1.40 25 61 30  1,540*Instock
2.000 0.444 1.40 25 64 30 1,610*4week
2.200 0.473 1.40 25 64 30  1,800*Instock
2.700 0.525 1.40 25 69 30 1,980*4week
3.300 0.615 1.40 25 72 30 2,080*4week
3.500 0.600 1.40 25 75 30 2,360*4week
3.900 0.660 1.40 25 74 30 2,500*4week
4.700 0.760 1.40 25 76 30 2,730*4week
5.000 0.830 1.40 35 66 60  3,050*4week
5.600 0.870 1.40 35 69 60  3,180*4week
6.200 0.930 1.40 35 71 60 3,450*4week
6.800 0.960 1.40 35 71 60 3,460*4week
7.800 1.070 1.40 35 72 60  3,680*4week
8.200 1.100 1.40 35 74 60  3,720*4week
10.000 1.200 1.40 35 76 60  4,320*4week
12.000 1.320 1.40 35 79 60  4,630*4week
20.000 1.850 1.40 35 89 60 6,100*4week

 

ลดราคา 0 ฿

สถานะสินค้า

904 รายการในร้านค้า